Muaj ntau ntau yam ntawm cov zaub qhwv dawb uas txawv, ntawm lwm yam, hauv lawv lub sijhawm txhim kho thiab yog li lawv lub sijhawm sau. Hauv qab no peb tau sau cov hom tseem ceeb tshaj plaws ntawm cov zaub qhwv dawb nrog rau lawv qhov kev cog qoob loo, lub sijhawm loj hlob, lub sijhawm sau thiab qhov hnyav.
Dab tsi yog hom zaub qhwv dawb?
Cov zaub qhwv dawb nrov yog Amazon, Bartolo, Braunschweiger, Dithmarscher, Eton, Cia siab, Farao, Fieldglory, Fieldwinner, Filderkraut, Gunma, Impala, Lennox, mini dawb cabbage Zora, Paradox, Perfecta, Premiere, Reaction, Rivera, Tamarindo thiab tiara. Lawv txawv nyob rau hauv lub sij hawm sowing, lub sij hawm txoj kev loj hlob, sau lub sij hawm thiab hnyav.
Npe | Sowing (qhib teb) | Lub sij hawm tsim kho | Hloov sij hawm | Weight |
---|---|---|---|---|
Amazon | Pib Lub Peb Hlis Ntuj txog Lub Rau Hli Ntuj | Approx. 78 hnub | Mid-Jully to end of October | 1,0–3,0kg |
Bartolo | pib lub Tsib Hlis mus txog rau lub Tsib Hlis | 148 hnub | Pib Lub Kaum Hli Ntuj txog Lub Kaum Ib Hlis | 3,0–5,0kg |
Braunschweiger | May to June | 120 hnub | Early October to November | Approx. 3.0kg |
Dithmarscher | End of March to Mid-June | Approx. 120 hnub | July to August | Approx. 800g |
Eton | Mid-Mar to Mid-June | 95 hnub | Mid-August to end of October | 1,5–2,5kg |
Txhob Cia Siab | Mid-April to Mid-June | Approx. 142 hnub | Pib Lub Kaum Hli Ntuj txog Lub Kaum Ib Hlis | 2,5–4,5kg |
Farao | Mid-March to Mid-August | Approx. 64 hnub | Pib Lub Xya Hli mus txog Lub Kaum Hli Ntuj | 1,0–3,0kg |
Fieldglory | Lub Peb Hlis Ntuj txog Lub Rau Hli Ntuj | Approx. 75 hnub | mid-June to mid-October | Approx. 2.0kg |
Fieldwinner | Lub Peb Hlis Ntuj txog Lub Rau Hli Ntuj | Approx. 75 hnub | Pib Lub Yim Hli mus txog Lub Kaum Hli Ntuj | 2,0–3,0kg |
Filderkraut | End of March to Mid-June | July to October | 2,5–5,0kg | |
Gunma | Pib Lub Peb Hlis Ntuj txog Lub Xya Hli Ntuj | Approx. 75 hnub | pib Lub rau hli ntuj txog nruab nrab Lub Kaum Hli | 1,5–3,0kg |
Impala | Mid-April txog May | Approx. 144 hnub | Early October to mid-November | 3,0–5,0 kg |
Lennox | Mid-April to Mid-June | Approx. 140 hnub | Pib Lub Kaum Hli Ntuj txog Lub Kaum Ib Hlis | 3,0–5,0kg |
Mini dawb cabbage Zora | Lub Plaub Hlis Ntuj txog Lub Xya Hli | June to September | 70 hnub tom qab cog | |
Paradox | Mid-April to Mid-June | Approx. 141 hnub | Pib Lub Kaum Hli Ntuj txog Lub Kaum Ib Hlis | 3,0–5,0kg |
Perfecta | Pib Lub Peb Hlis Ntuj txog Lub Rau Hli Ntuj | Approx. 85 hnub | Mid-Jully to end of October | 2,0–4,0kg |
Premiere (thaum ntxov cabbage) | April to June | May to August | 0.8 - 2.5 kg | |
Reaction | pib ntawm lub Plaub Hlis Ntuj txog rau nruab nrab Lub Rau Hli | Approx. 118 hnub | Mid-August to end of October | 1,5–3,0kg |
Riva | Mid-April txog May | Approx. 150 hnub | Pib Lub Kaum Hli mus txog Lub Kaum Hli Ntuj | 1,0–2,5kg |
Tamarindo | Pib Lub Peb Hlis Ntuj txog Lub Xya Hli Ntuj | Approx. 75 hnub | pib Lub rau hli ntuj txog nruab nrab Lub Kaum Hli | Approx. 2.0kg |
Tiara | Pib Lub Peb Hlis – Kawg Lub Peb Hlis | Approx. 62 hnub | Mid-May – mid-July | 1,0–1,6kg |
Puas yog hom zaub qhwv dawb rau kuv?
Thaum xaiv koj cov zaub qhwv dawb, koj yuav tsum xav txog nws qhov loj lossis qhov hnyav thiab nws yuav siv sijhawm ntev npaum li cas los tsim. Koj puas muaj qhov chaw me me lossis xav cog cov zaub qhwv dawb hauv lub thoob? Ces xaiv ib tug me me ntau yam xws li mini dawb cabbage Zora los yog me me dawb cabbage Tiara. Koj puas xav sau sai? Tom qab ntawd xaiv ntau yam loj hlob sai xws li Tiara, Tamarindo, Premiere lossis Farao.